Security overview
Monitor your project's security activity at a glance.
Detection activity
Illustrative detections over the last 7 days
Recent security events
Latest sample activity
Player NovaFrost · review recommended
Player GhostByte · demo action
Sample session · normal
Admin console · local demo
Latest detections
Example records for interface preview
| Player | Detection type | Severity | Status | Time |
|---|---|---|---|---|
| NovaFrost | Client integrity flag | High | Review | 2m ago |
| GhostByte | Behavior anomaly | Medium | Logged | 18m ago |
| PixelRift | Session validation | Low | Cleared | 42m ago |
Player management
Search and review player records in the demo dataset.
Player directory
| Player | Player ID | Last seen | Trust status | Actions |
|---|---|---|---|---|
| NovaFrost | VX-10482 | 2 minutes ago | Review | |
| GhostByte | VX-10479 | 18 minutes ago | Banned | |
| PixelRift | VX-10471 | 42 minutes ago | Trusted | |
| CrimsonFox | VX-10462 | 1 hour ago | Trusted | |
| OrbitDash | VX-10458 | 3 hours ago | Review |
Detection center
Review sample anti-cheat alerts and their current status.
Detection queue
| Reference | Player | Signal | Severity | Status | Action |
|---|---|---|---|---|---|
| DET-3021 | NovaFrost | Client integrity flag | High | Review | |
| DET-3020 | GhostByte | Behavior anomaly | Medium | Logged | |
| DET-3019 | PixelRift | Session validation | Low | Cleared | |
| DET-3018 | OrbitDash | Unusual input pattern | Medium | Review |
Ban management
Review example enforcement records. Actions are local to this demo.
Enforcement records
| Player | Reason | Issued by | Date | Type | Status |
|---|---|---|---|---|---|
| GhostByte | Repeated integrity flags (sample) | Vortex Admin | 2026-10-18 | Permanent | Active |
| StormLynx | Repeated policy violations (sample) | Vortex Admin | 2026-10-16 | 7 days | Active |
| EchoPrime | Manual review (sample) | Vortex Admin | 2026-10-11 | 24 hours | Expired |
Audit logs
A chronological trail of sample actions in this dashboard.
Activity history
| Time | Actor | Event | Details | Environment |
|---|---|---|---|---|
| 18:51:22 | Vortex Admin | Login | Dashboard session started | Local demo |
| 18:42:03 | System | Detection recorded | DET-3021 · NovaFrost | Sample |
| 17:58:44 | Vortex Admin | Ban record viewed | GhostByte · record details | Local demo |
| 16:21:11 | System | Integrity check | Sample status: passed | Sample |
Panel settings
Configure dashboard display preferences.
Security notifications
These controls change the local UI only.
Highlight high-severity sample detections in the dashboard.
Display example events on the overview page.
Use a denser layout for records and logs.
Vortex Anti-Cheat · Red / black theme · Vortex logo
No game server or anti-cheat backend is connected.
Backend connection
Connect this dashboard to your API when your server is ready.
The URL is saved in this browser only. Your backend must enable CORS for this dashboard origin and implement the API routes listed in BACKEND-INTEGRATION.md. Use HTTPS in production. Never put server secrets in this page.